Logo
 
 
12/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MILW 955 17.5-ERS, ex-269 reblt 12/73 GP20 23536938047
MILW 957 17.5-ERS, ex-215 reblt 9/73 GP20 18766910900
MILW 958 17.5-ERS, ex-243 reblt 8/73 GP20 20034545918
MILW 959 17.5-ERS, ex-242 reblt 8/73 GP20 20033589687
MILW 960 17.5-ERS , ex239 reblt 7/73 GP20 20030106474
MILW 960 6-ES SW1 878137049
MILW 960 Brooks 02/1909 as 2136 > 5636 > 960, retired 02/54 2-6-2 458311240905
MILW 961 17.5-ERS, ex-235 reblt 6/73 GP20 19586667057
MILW 963 10-ARS RS1 77471138028
MILW 964   GP20 195872173788
MILW 965 17.5-ERS, ex-240 reblt 6/72 GP20 20031344778
MILW 966   SW1 10461163812
MILW 966 17.5-ERS, ex-248 reblt 9/72 GP20 20039994584
MILW 967 17.5-ERS, ex-247 reblt 10/72 GP20 2003866342
MILW 968 17.5-ERS, ex245 reblt 10/72 GP20 20036838048
MILW 968 6-ES SW1 1049138049
MILW 969 17.5-ERS, ex-258 reblt 10/72 GP20 21210244777
MILW 970 17.5-ERS, ex-257 reblt 9/72 GP20 212091936398
MILW 971 17.5-ERS, ex-256 reblt 4/72 GP20 21208838129
MILW 972 17.5-ERS, ex-254 reblt 10/72 GP20 21206436850
MILW 973 17.5-ERS, ex-253 reblt 8/72 GP20 212051139294
MILW 974 6-ES SW1 1183138069
MILW 974 17.5-ERS, ex-252 reblt 10/72 GP20 212042042239
MILW 975 17.5-ERS, ex-251 reblt 4/72 GP20 21203179846
MILW 975   SW1 11841151641
MILW 977 blt 9/41 as 1634, traded 5/80 SW1 13691136148
MILW 977 17.5-ERS, ex-277 reblt 8/72 GP20 19606444776
MILW 978 blt as GP9 2439/273, reblt 12/72 GP20 196025153257
MILW 979 byQ6Õ64 as MC)gñGP9 2347, ex-271 reblt 12/72 GP20 19600932178
MILW X979 blt in 12/1903 by MILW Shops as 0-6-0 #1172, to X979 in 1938, ret. 08/1955 0-6-0  137923
MILW 980 17.5-ERS, ex-270 reblt 6/72 GP20 195991238745
MILW X981 blt 09/1909 by MILW Shops as 0-6-0 #4522 > 1522 > 1454 > X981 in 1946 0-6-0  1241027
MILW 982 Blt 1/54 as MILW 2400, Rblt to 982 2/70, Ret. 12/82 GP20 187643241261
MILW 982 6-AS, blt as # 1602, re# 982 HH660 69076140280
MILW 983 To Gate City Industrial Center, donated to IRM, returned to MILW. HH660 69077238070
MILW 983 17.5-ERS, ex-2411/226, reblt 2/70 GP20 19574340289
MILW 984 17.5-ERS, ex-227 reblt 2/70 GP20 19575477437
MILW 985 17.5-ERS, ex-217 reblt 1/70 GP20 195691128700
MILW 985 ex 1649, 1635 VO-660 623931224251
MILW 986 Ex-2442/276 Blt 6-54 r/b 1-70 GP20 196054134783
MILW 987 blt as GP9 2417, re# 229, rebl GP20 19580363006
MILW 988 17.5-ERS, ex-246 reblt 12/69 GP20 20037838050
MILW 988 15-ARS RSC2 751342572028
MILW 989 17.5-ERS, ex-238 reblt 12/69 GP20 20029464769
MILW 990 blt as # 1690, re# 1699(2), 990 44Tonner 12909338045
MILW 990 17.5-ERS, ex-218 reblt 11/69 GP20 195705128698
MILW 991 17.5-ERS reblt 11/69 GP20 19603241238
MILW 992 17.5-ERS reblt 10/69 GP20 19578177435
MILW 992 ex 1701 44Tonner 150401224252
MILW 993 sold to Northern Waterways as # 100 in 1968 44 Tonner 600902174885
MILW 993 Ex-272 Blt 6-54 Reblt 10/69 Ret 12-82 GP20 196012135270
MILW 995 17.5-ERS reblt 9/69 GP20 19573738130
MILW 996 2408 > 224 > reblt 09/1969 to 996 GP20 195711261995
MILW 997 17.5-ERS reblt 8/69 GP20 20032538131
MILW 997 blt 1/42 as #1709 retired 8/58 44 Tonner 2365460274
MILW 999 ex-255, 1st GP20 rebld 6/69 GP20 21207379524
MILW 1000 22.5-ERS GP30 27736938845
MILW 1001 22.5-ERS GP30 27737337041
MILW 1002 22.5-ERS GP30 277381339248
MILW 1003 22.5-ERS GP30 27739139249
MILW 1004 22.5-ERS GP30 27740237045
MILW 1004 BLW 10/1901 as # 385 > #1735 > #4335 > #2604 > #1004 4-6-0 195438263632
MILW 1006 22.5-ERS GP30 27742339250
MILW 1007 22.5-ERS GP30 27743339245
MILW 1008 22.5-ERS GP30 27744736851
MILW 1009 BLW 10/01 as 382 > 1732 > 4332 > 2609 > 1009, scrapped 12/55 4-6-0 19540141179
MILW 1009 22.5-ERS GP30 27745890324
MILW 1010 22.5-ERS GP30 27746252625
MILW 1011 22.5-ERS GP30 27747239246
MILW 1012 22.5-ERS GP30 27748237046
MILW 1013   GP30 277491224253
MILW 1014 22.5-ERS GP30 27750895243
MILW 1015 22.5-ERS GP30 27751378599
MILW 1022 8/1903, nee-418, renmbrd 1768, 4368,2622,1022. Scrppd 6/1956 4-6-0 226451265047
MILW 1025 8/1901, nee-370, re# 1720, 4320, 2625, 1025. scr. 10/1954 4-6-0 194331265048
MILW 1028 10/1901, nee-388, renmbrd 1738, 4338, 2628, 1028. scrppd 8/1955 4-6-0 195561265049
MILW 1034 9/1902, nee-413, renmbrd 1763, 4363, 2634, 1034. scrppd 9/1954 4-6-0 209742265050
MILW 1036 8/1903, nee-416, renmbrd 1768,4366,2636,1036 scrapped 9/1954 4-6-0 226201265051
MILW 1038 BLW 08/1903 as CMStP 419 > 1769 > 4369 > 2638 > CMStP&P 1038 scrapped 03/55 4-6-0 22646160233
MILW 1039 8/1903, nee-420, renmbrd 1770, 4370,2639,1039. scrapped 11/1954 4-6-0 226471265052
MILW 1050 8/1901, nee-367, renmberd 1717, 4317, 2867 1050. scrapped 9/1954 4-6-0 194301265053
MILW 1051 BLW 08/1901 as CMStP 371 > 1721 > 4321 > 2871 >2868 > 1051, scrapped 10/51 4-6-0 19434237915
MILW 1052 BLW 08/1901 as CMStP 375 > 1725 > 4325 > 2875 > 2869 > 1052, scrapped 02/54 4-6-0 194702218219
MILW 1053 BLW 08/1901 as CMStP 378 > 1728 > 4328 > 2878 > 2870 > 1053, scrapped 12/52 4-6-0 19473250862
MILW 1056 BLW 10/1901 as CMStP 395 > 1745 > 4345 > 2895 > 2873 > 1056, scrapped 04/54 4-6-0 195962218220
MILW 1058 10/1901, nee-399, renmbrd 1749, 4349, 2899, 2875, 1058. scrapped 10/1951 4-6-0 196001265055
MILW 1059 BLW 09/1902 as CMSTP 407 > 1757 > 4357 > 2907 > 2876 > 1059, scrapped 11/54 4-6-0 20926250863
MILW 1060 BLW 09/1902 as CMSTP 408 > 1758 > 4358 > 2908 > 2877 > 1060, scrapped 12/54 4-6-0 209272218209
MILW 1062 9/1902, nee-410, renmbrd 1760, 4360, 2910, 2879, 1062. scrapped 12/1953 4-6-0 209291265058
MILW 1063 9/1902, nee-412, renmbrd 1762, 4362, 2912, 2880, 1063. scrapped 2/1950 4-6-0 209731265059
MILW 1064 8/1903, nee-421, renmbrd 1771, 4371, 2921, 2881, 1064. scrapped 8/1951 4-6-0 226891265066
MILW 1065 8/1903, nee-424, renmbrd 1774, 4374, 2924, 2882, 1065. Scrapped 12/1954 4-6-0 227241265067
MILW 1066 8/1903 nee-425, renmbrd 1775, 4375, 2925, 2883, 1066. Scrapped 7/1954 4-6-0 227251265068
MILW 1067 8/1903, nee-426, renmbrd 1776, 4376, 2926, 2884, 1067. Scrapped 10/1953 4-6-0 227461265069
MILW 1068 8/1903, nee-427, renmberd 1777, 4377, 2927, 2885, 1068. Scrapped 6/1954 4-6-0 227481265070
MILW 1069 8/1903, nee-428, renmbrd 1778, 4378, 2938, 2886, 1069. Scrapped 3/1953 4-6-0 227491265071
MILW 1071 10/1901, nee-387, renmbrd 1737, 4337, 2887, 2888, 1071. Scrapped 12/1950 4-6-0 195551265072
MILW 1072 10/1901, nee-391, renmbrd 1741, 4341, 2891, 2889, 1072. Scrapped 12/1954 4-6-0 195591265073
MILW 1073 9/1903, nee-432, renmbrd 1782, 4382, 2932, 2890, 1073. Scrapped 7/1954 4-6-0 228281265074
MILW 1076 9/1900, nee-353, renmbrd 1703, 4303, 2853, 1076. Scrapped 2/1953 4-6-0 182031265075


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net